
Aluminium Hot Rolled Coil
Product Details:
- Technique Hot Rolled
- Application aluminium coil
- Supply Ability : 1 Per Week
- Click to view more
Price And Quantity
- 2500kg Kilograms
- 160.00 - 180.00 INR/Kilograms
Product Specifications
- Hot Rolled
- aluminium coil
Trade Information
- Cheque
- 1 Kilograms Per Week
- 1 Week
Product Description
We have been the trusted manufacturer and supplier of Aluminium Hot Rolled Coil since our inception. Our product is well known to the clients due to its superior nature of quality of finishing, fabrication and joining process. It is available in a variety of surfaces: plated, polished, coated, colored and anodized.
Specifications of our Assortment :
Alloy | Temper | Width(MM) | Thickness |
1050, 1060, 1070, 1080, 1100 | F,O | 1500 mm (mix) | 6 to 200 mm |
2011, 2014, 2024 | T4, T6, 0, T3, T3510, T3511, T8, T8510, T8511 | 1500 mm (mix) | 6 to 200 mm |
3033, 3103, 3003 | F, O | 1500 mm (mix) | 6 to 200 mm |
40433, 4047 | F, O | 1500 mm (mix) | 6 to 200 mm |
5005, 5052, 5086, 5083, 5056 | F, O | 1500 mm (mix) | 6 to 200 mm |
6061, 6063, 6082 | O, F, T4, T5, T6, T66 | 1500 mm (mix) | 6 to 200 mm |
7075 | O, F, T4, T6 | 1500 mm (mix) | 6 to 200 mm |
8011 | O | 1500 mm (mix) | 6 to 200 mm |
![]() |
PENTAGON ALUMINIUM COMPANY PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |