Aluminium Alloy Plain Sheet
- Minimum Order Quantity
- 2500kg Pallet
- Price Range
- 165.00 - 210.00 INR
We are offering the best quality of Aluminium Alloy Plain Sheet with many industrial applications such as in science testing, chemical industry and special applications for others as well. It is good for electrical conductivity with corrosion resistance. Aluminum alloy containing copper as the main element. Manganese, magnesium, lead and antimony are also added for machinability.
Specifications of our Assortment :
Alloy | Temper | Width(MM) | Thickness |
1050, 1060, 1070, 1080, 1100 | F,O | 1500 mm (mix) | 6 to 200 mm |
2011, 2014, 2024 | T4, T6, 0, T3, T3510, T3511, T8, T8510, T8511 | 1500 mm (mix) | 6 to 200 mm |
3033, 3103, 3003 | F, O | 1500 mm (mix) | 6 to 200 mm |
40433, 4047 | F, O | 1500 mm (mix) | 6 to 200 mm |
5005, 5052, 5086, 5083, 5056 | F, O | 1500 mm (mix) | 6 to 200 mm |
6061, 6063, 6082 | O, F, T4, T5, T6, T66 | 1500 mm (mix) | 6 to 200 mm |
7075 | O, F, T4, T6 | 1500 mm (mix) | 6 to 200 mm |
8011 | O | 1500 mm (mix) | 6 to 200 mm |
- Supply Ability
- 1 Pallet Per Week
- Delivery Time
- 1 Week
![]() |
PENTAGON ALUMINIUM COMPANY PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |